Ever since the global financial crises spanning the last 3 or so years we, in Australia, have been to a great extent been insulated – although there are a number of predictors indicating we are not out of the woods just yet.
I wanted to take a look at where we are ranked as liviable cities compared with general cost of living. Five of Australia’s mainland capital cities have been ranked in the top eleven liveable cities in the world and in 2007 it was judged the best in the Asia-Pacific region.
The Quality of Living Survey 2006 from Mercer Human Resource Consulting placed Sydney, Melbourne, Perth, Adelaide and Brisbane among the top 35 cities in the world in which to live. Which ranked them ahead of London, Paris, Singapore, Tokyo and New York.
The table below provides cost of living figures ranked by the most expensive cities to the least expensive.
These are from Mercer’s Cost of Living and rental accommodation costs comparisons and are derived from a survey conducted in March 2011. March 2011 exchange rates and Mercer’s international basket of goods and services are used as basis measurements.
Mercer is a global leader in human resource consulting, outsourcing and investment service.
Rank 2010 | City | Country |
1 | LUANDA | ANGOLA |
2 | TOKYO | JAPAN |
3 | NDJAMENA | CHAD |
4 | MOSCOW | RUSSIA |
5 | GENEVA | SWITZERLAND |
6 | OSAKA | JAPAN |
7 | LIBREVILLE | GABON |
8 | ZURICH | SWITZERLAND |
8 | HONG KONG | HONG KONG |
10 | COPENHAGEN | DENMARK |
11 | SINGAPORE | SINGAPORE |
11 | OSLO | NORWAY |
13 | VICTORIA | SEYCHELLES |
14 | SEOUL | SOUTH KOREA |
15 | MILAN | ITALY |
16 | BEIJING | CHINA |
17 | LONDON | UNITED KINGDOM |
17 | PARIS | FRANCE |
19 | TEL AVIV | ISRAEL |
19 | NAGOYA | JAPAN |
21 | SAO PAULO | BRAZIL |
22 | BERN | SWITZERLAND |
23 | NIAMEY | NIGER |
24 | SYDNEY | AUSTRALIA |
25 | SHANGHAI | CHINA |
26 | ROME | ITALY |
27 | NEW YORK | UNITED STATES |
28 | VIENNA | AUSTRIA |
29 | RIO DE JANEIRO | BRAZIL |
30 | ST. PETERSBURG | RUSSIA |
31 | HELSINKI | FINLAND |
32 | DAKAR | SENEGAL |
33 | BANGUI | CENTRAL AFRICAN REPUBLIC |
33 | MELBOURNE | AUSTRALIA |
35 | AMSTERDAM | NETHERLANDS |
36 | BAKU | AZERBAIJAN |
37 | BRATISLAVA | SLOVAKIA |
38 | GUANGZHOU | CHINA |
38 | NOUMEA | NEW CALEDONIA |
40 | ATHENS | GREECE |
40 | DOUALA | CAMEROON |
42 | SHENZHEN | CHINA |
42 | DUBLIN | IRELAND |
44 | ISTANBUL | TURKEY |
45 | ABIDJAN | IVORY COAST |
45 | HAVANA | CUBA |
47 | PRAGUE | CZECH REPUBLIC |
48 | BRAZZAVILLE | CONGO |
49 | BARCELONA | SPAIN |
50 | FRANKFURT | GERMANY |
50 | ABU DHABI | UNITED ARAB EMIRATES |
No comments:
Post a Comment